The following people worked in Lakeside Labs projects:
Doctoral Graduates
| Name | Year | Degree | Current employer |
| Venkata Bhuvana | 2017 | Dr. techn. | Silicon Austria Labs |
| Manfred Rabl-Pöchacker | 2017 | Dr. techn. | Energie- und Telecom Service |
| Wasif Masood | 2017 | Dr. techn. | Deutsche Telekom |
| Andrea Monacchi | 2016 | Dr. techn. | – |
| Christian Hofbauer | 2016 | Dr. techn. | Silicon Austria Labs |
| Dominik Egarter | 2016 | Dr. techn. | KELAG |
| Melanie Schranz | 2016 | Dr. techn. | Lakeside Labs |
| Matteo Agostinelli | 2015 | Dr. techn. | Infineon Technologies |
| Torsten Andre | 2015 | Dr. techn. | Infineon Technologies |
| Christoph Unterrieder | 2015 | Dr. techn. | Infineon Technologies |
| Bernd Münzer | 2015 | Dr. techn. | Universität Klagenfurt |
| Günther Brandner | 2015 | Dr. techn. | KELAG |
| Christian Raffelsberger | 2015 | Dr. techn. | Lakeside Labs |
| Asif Khan | 2015 | Dr. techn. | – |
| Marco A. Hudelist | 2015 | Dr. techn. | Fraunhofer Austria Research |
| Vera Mersheeva | 2015 | Dr. techn. | Philips |
| Daniela Pohl | 2015 | Dr. techn. | MAGNA |
| Benjamin Rainer | 2015 | Dr. techn. | Austrian Institute of Technology, AIT |
| Alexander Gogolev | 2014 | Dr. techn. | Huawei |
| Muhidul Islam Khan | 2014 | Dr. techn. | – |
| Tahir Habib Nawaz | 2014 | Dr. techn. | – |
| Lukas Esterle | 2014 | Dr. techn. | Aarhus University |
| István Fehérvári | 2014 | Dr. techn. | Loblaw Digital |
| John NA Brown | 2014 | Dr. techn. | OutSystems |
| Saeed Yahyanejad | 2013 | Dr. techn. | Crayon |
| Bernhard Dieber | 2013 | Dr. techn. | Dynatrace |
| Daniel Wischounig-Strucl | 2013 | Dr. techn. | HTL Mössingerstraße Klagenfurt |
| Johannes Klinglmayr | 2013 | Dr. techn. | Center of Mechatronics |
| Nikolaj Marchenko | 2013 | Dr. techn. | Robert Bosch |
| Robert Priewasser | 2013 | Dr. techn. | Infineon |
| Fadi al Machot | 2013 | Dr. techn. | Norwegian University of Life Sciences |
| Robert Kuschnig | 2012 | Dr. techn. | Kapsch TrafficCom |
| Stefan Wieser | 2012 | Dr. techn. | Ärztekammer für Kärnten |
| Marian Kogler | 2012 | Dr. techn. | KELAG Energie |
| Manfred Del Fabro | 2012 | Dr. techn. | Dynatrace |
| Anita Sobe | 2012 | Dr. techn. | Accenture |
| Sérgio Crisóstomo | 2012 | Dr. techn. | University of Porto |
| Thomas Schlechter | 2012 | Dr. techn. | Fachhochschule Oberösterreich |
| Fasih Alireza | 2011 | Dr. techn. | AVL |
| Helmut Adam | 2011 | Dr. techn. | SSI Schäfer |
| Udo Schilcher | 2011 | Dr. techn. | Universität Klagenfurt |
| Thomas Winkler | 2011 | Dr. techn. | ams |
Doctoral Candidates
| Name | Current employer |
| Herwig Guggi | HTL Mössingerstraße Klagenfurt |
| Christian Lederer | CISC |
| Stefan Lederer | bitmovin |
| Michael Riegler | Simula Research Laboratory |
| Felix Pletzer | intelliRoad |
| Sergii Zhevzhyk | KAPSCH |
Senior Researchers
| Name | Current Employer |
| Doris Behrens | Cardiff University |
| Alessandro Crismani | u-blox |
| Tamer Khatib | An Najah National University (Palestina) |
| Markus Quaritsch | TU Graz |
| Roland Tusch | SKIDATA |
| Vladimir Vukadinovic | Nokia |
| Evsen Yanmaz | Ozyegin University |